| Color: | |
|---|---|
| Rope diameter : | |
| Mesh size : | |
| Availability: | |
| Quantity: | |
ITC06
INTOP
9506919000
16mm, 20mm
| 1. Material: | UV resistance polyester yarn |
| 2. Color: | Black or as your request |
| 3. Rope diameter: | Approx. 16mm |
| 4. Mesh size: | Approx. 20cm x 20cm |
| 5. Net size: | 200cm x 200cm or as your request |
| 6. Logo: | Could customized logo |
| 7. MOQ: | No MOQ reqeust |
| 8. Weight per SQM: | Approx.2.0 KG |
| 9. Weight Limited : | 1000 KG |
| 10. Sample Time: | (1) 7 days for customzied sample |
| (2) within 3 days- for regular size samples. | |
| 11. OEM Service: | Yes |
| 12. Packing details: | Each in a Poly bag |
| 13. Production Capacity: | 5000 square meters per month |
| 14. Payment Term | L/C,T/T,D/P,PAYPAL,WESTERN UNION,MONEY GRAM |
| 1. Material: | UV resistance polyester yarn |
| 2. Color: | Black or as your request |
| 3. Rope diameter: | Approx. 16mm |
| 4. Mesh size: | Approx. 20cm x 20cm |
| 5. Net size: | 200cm x 200cm or as your request |
| 6. Logo: | Could customized logo |
| 7. MOQ: | No MOQ reqeust |
| 8. Weight per SQM: | Approx.2.0 KG |
| 9. Weight Limited : | 1000 KG |
| 10. Sample Time: | (1) 7 days for customzied sample |
| (2) within 3 days- for regular size samples. | |
| 11. OEM Service: | Yes |
| 12. Packing details: | Each in a Poly bag |
| 13. Production Capacity: | 5000 square meters per month |
| 14. Payment Term | L/C,T/T,D/P,PAYPAL,WESTERN UNION,MONEY GRAM |
For small equipment , each in a polyester or PP bag and many into a carton box. Independent packing is for heavy products , each 600-800kg in a plywood case . (not real wood, okay for delivery to AU and Europe )
For small equipment , each in a polyester or PP bag and many into a carton box. Independent packing is for heavy products , each 600-800kg in a plywood case . (not real wood, okay for delivery to AU and Europe )